
| Mfr# | XRAC0 |
|---|---|
| Mfr. | EXCELSYS / Advanced Energy |
| Opis | 200W MEDICAL, LOW NOISE WITH CON |
| Status RoHs | |
| Więcej informacji | Więcej o EXCELSYS / Advanced Energy XRAC0 |
| Arkusze danych |
|---|
| Part Number | XRAC0 |
|---|---|
| Producent | EXCELSYS / Advanced Energy |
| Opis | 200W MEDICAL, LOW NOISE WITH CON |
| Stan ołowiu / status RoHS | |
| dostępna ilość | 141 pcs |
| Arkusze danych | |
| Spanning - Isolasie | - |
| Spanning - Inset | 85 ~ 264 VAC, 120 ~ 380 VDC |
| Gebruikerskonfigurasie | - |
| tipe | - |
| Standaard nommer | - |
| Grootte / Dimensie | - |
| reeks | - |
| Krag (Watts) | - |
| Pakkie | Box |
| Werkstemperatuur | - |
| Aantal posisies | - |
| Input Connector | IEC 320-C14 |
| Hoogte | - |
| Kenmerke | 5V, 500mA Auxilary Output, Conformal Coating |
| doeltreffendheid | - |
| Huidige - lekkasie | 300 µA |
| Koeltipe | Fan - Standard Airflow |
| Goedkeuringsagentskap | - |




